![]() |
![]() |
Hull, Ma 02045 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:55pm on 5/30/08 Temperature |
65.8°F |
|
| Dew Point | 46.7°F | ||
| Humidity | 50% | ||
| Barometer | 30.03in Rate 0.000in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 66.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.29in | ||
| Today's Extremes | |||
| High Temperature | 66.0°F at 2:48pm | ||
| Low Temperature | 56.5°F at 5:53am | ||
| High Heat Index | 66.8°F at 2:48pm | ||
| Peak Wind Gust | 17.9mph at 1:44am | ||
| Astronomical Data | |||
| Sunrise | 5:10am | ||
| Sunset | 8:12pm | ||
| Moonrise | 2:07am | ||
| Moonset | 3:26pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet