![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 0.0 3/11/08 0.0 3/11/08 0 0 0.00 0 3 3/11/08 --- 0.00 0
2
3 0.0 43.9 4/2/08 43.9 4/2/08 0 0 0.00 0 17 4/2/08 --- 0.00 0
4 0.0 65.8 5/23/08 65.8 5/23/08 0 0 0.00 0 15 5/23/08 --- 0.00 0
5 64.4 76.1 5/27/08 38.1 5/25/08 10 8 0.04 10 32 5/26/08 SW 29.79 54
---------------------------------------------------------------------------------------
TOT 32.7 76.1 5/27/08 11.1 1/2/08 1084 8 0.29 8 40 3/21/08 SW 29.88 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23 0.0 65.1 1:57pm 65.1 1:57pm 0 0 0.00 0 0 1:57pm --- 0.00 0
24 62.6 69.6 6:45pm 56.1 11:52pm 1 0 0.00 2 15 3:43pm NW 29.71 44
25 62.9 75.4 5:37pm 38.1 3:24am 5 2 0.00 6 23 8:12pm S 29.88 48
26 64.6 73.8 2:33pm 54.7 4:07am 2 2 0.00 17 32 3:29pm SW 29.79 55
27 0.0 66.0 12:37pm 66.0 12:37pm 0 0 0.00 0 8 12:37pm --- 0.00 0
28
29 68.3 72.1 4:46pm 63.5 10:58pm 0 1 0.00 8 17 3:54pm SW 29.84 38
---------------------------------------------------------------------------------------
TOT 64.4 76.1 5/27/08 38.1 5/25/08 8 6 0.04 10 32 5/26/08 SW 29.79 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:07pm 1/2/08 0 2:59pm 1/2/08 225 Wind Speed 39.8 5:06am 3/21/08 0.0 4:25pm 1/10/08 8.0 Wind Gust 39.8 5:06am 3/21/08 0.0 4:25pm 1/10/08 8.0 In Humidity 45 7:09am 4/10/08 13 4:14pm 1/21/08 28 Humidity 98 8:30am 4/4/08 27 5:28pm 5/25/08 48 In Temp 93.6 4:59pm 3/13/08 50.7 8:24am 4/3/08 67.7 Out Temp 75.4 5:37pm 5/25/08 11.1 11:09pm 1/2/08 31.6 Raw Barometer 30.59 5:02pm 3/30/08 0.00 4:10pm 3/11/08 29.88 Total Rain 0.25 1:15am 4/13/08 0.00 2:59pm 1/2/08 0.75
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:36pm 5/23/08 0 3:38pm 5/23/08 225 Wind Speed 32.0 3:29pm 5/26/08 0.0 1:57pm 5/24/08 9.3 Wind Gust 32.0 3:29pm 5/26/08 0.0 1:57pm 5/24/08 9.3 In Humidity 45 11:34pm 5/26/08 29 6:00pm 5/25/08 36 Humidity 81 2:17am 5/25/08 27 5:28pm 5/25/08 50 In Temp 86.0 6:00pm 5/25/08 66.2 6:23am 5/25/08 72.5 Out Temp 75.4 5:37pm 5/25/08 38.1 3:24am 5/25/08 63.5 Raw Barometer 29.94 10:42am 5/25/08 29.59 3:13pm 5/23/08 29.81 Total Rain 0.25 3:13pm 5/23/08 0.25 3:13pm 5/23/08 0.25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 202 12:00am 202 12:00am 202 Wind Speed 18.3 12:00am 18.3 12:00am 18.3 Wind Gust 18.3 12:00am 18.3 12:00am 18.3 In Humidity 45 12:00am 45 12:00am 45 Humidity 76 12:00am 76 12:00am 76 In Temp 70.7 12:00am 70.7 12:00am 70.7 Out Temp 61.9 12:00am 61.9 12:00am 61.9 Raw Barometer 29.71 12:00am 29.71 12:00am 29.71 Total Rain 0.25 12:00am 0.25 12:00am 0.25
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/15/2007 0 338 0 8 28 0 9 28 0 55 63 48 91 96 79 67.7 72.9 63.1 52.8 61.3 44.4 29.26 29.29 29.20 0.28 0.34 0.00
11/16/2007 0 338 0 15.7 37.6 4.5 15.7 37.6 4.5 40 49 33 67 93 44 63.3 72.0 57.2 42.4 47.3 36.1 29.35 29.62 29.17 0.21 0.00 0.00
11/17/2007 135 338 0 9.9 25.1 2.7 9.9 25.1 2.7 32 34 29 53 69 43 62.4 67.3 60.4 38.5 42.8 34.2 29.83 30.03 29.62 0.00 0.00 0.00
11/18/2007 0 338 0 4.8 17.9 0.0 4.8 17.9 0.0 29 31 27 50 58 40 64.9 72.3 60.1 40.2 46.9 36.9 30.24 30.36 30.03 0.00 0.00 0.00
11/19/2007 0 338 0 5.5 22.4 0.0 5.5 22.4 0.0 30 32 29 62 86 48 64.0 66.0 61.2 38.5 40.8 34.3 30.34 30.39 30.24 0.00 0.00 0.00
11/21/2007 0 338 0 1.2 7.6 0.0 1.2 7.6 0.0 39 41 37 96 98 92 59.3 60.1 58.6 44.4 48.6 40.6 29.87 29.94 29.79 0.04 0.04 0.04
11/22/2007 0 338 0 6.0 28.0 0.0 6.0 28.0 0.0 46 55 40 89 98 54 60.2 62.8 58.1 51.3 60.6 44.6 29.60 29.79 29.47 0.04 0.04 0.04
11/23/2007 0 338 0 16.0 29.3 4.9 16.0 29.3 4.9 37 45 34 54 70 44 56.3 61.9 52.7 36.5 44.6 29.1 29.88 30.12 29.65 0.04 0.04 0.04
11/24/2007 0 338 0 9.9 27.5 0.0 9.9 27.5 0.0 30 35 26 47 59 40 57.6 72.0 51.1 29.4 35.4 23.2 30.23 30.30 30.12 0.04 0.04 0.04
11/25/2007 0 180 180 7.6 7.6 7.6 7.6 7.6 7.6 28 32 27 45 45 45 60.2 66.2 57.0 32.7 32.7 32.7 30.14 30.21 30.09 0.04 0.04 0.04
11/26/2007 0 180 135 7.6 630.1 7.6 68.2 630.1 7.6 35 50 32 45 45 45 66.0 77.7 59.7 32.7 32.7 32.7 29.94 30.09 29.56 0.18 0.25 0.04
11/28/2007 0 338 0 2.6 12.3 0.0 2.6 12.3 0.0 24 29 23 55 67 43 79.9 83.1 78.8 37.9 42.8 35.1 30.30 30.33 30.24 0.00 0.00 0.00
11/29/2007 0 338 0 11.0 28.4 0.0 11.0 28.4 0.0 28 35 23 71 80 47 72.0 81.0 60.6 44.8 50.9 37.6 29.94 30.27 29.74 0.00 0.00 0.00
11/30/2007 0 338 0 13.7 29.8 2.2 13.7 29.8 2.2 28 34 23 47 62 39 63.9 74.1 59.0 38.6 42.4 35.4 29.98 30.09 29.85 0.00 0.00 0.00
12/1/2007 180 338 0 18.5 38.9 4.9 18.5 38.9 4.9 23 27 19 44 65 36 64.0 69.8 59.7 28.2 38.8 19.4 30.19 30.41 29.88 0.00 0.00 0.00
12/2/2007 0 338 0 7.1 22.4 0.0 7.1 22.4 0.0 21 23 18 53 94 41 61.4 66.7 57.2 23.5 28.0 19.0 30.22 30.39 29.88 0.00 0.00 0.00
12/3/2007 0 338 0 8.9 32.4 0.0 8.9 32.4 0.0 25 31 22 88 98 52 66.0 68.0 62.6 36.4 42.4 27.1 29.40 29.88 29.20 0.00 0.00 0.00
12/4/2007 0 338 0 16.4 35.4 3.1 16.4 35.4 3.1 24 25 23 59 74 50 63.3 68.0 57.6 26.8 31.6 22.6 29.32 29.53 29.23 0.00 0.00 0.00
12/5/2007 0 338 0 8.8 19.7 2.7 8.8 19.7 2.7 22 23 22 62 75 51 67.9 71.1 63.5 28.7 32.5 24.3 29.62 29.74 29.50 0.00 0.00 0.00
12/6/2007 315 338 0 11.0 28.0 2.7 11.0 28.0 2.7 20 22 17 54 72 41 68.3 73.4 60.4 26.9 32.0 19.9 30.03 30.27 29.74 0.00 0.00 0.00
12/7/2007 0 338 0 6.0 17.0 0.0 6.0 17.0 0.0 20 23 19 72 98 49 70.7 74.1 67.3 30.9 37.0 23.7 30.21 30.33 30.09 0.00 0.00 0.00
12/8/2007 225 338 0 8.0 17.5 2.7 8.0 17.5 2.7 22 24 21 70 90 50 71.0 78.8 63.1 35.5 43.0 29.7 30.11 30.24 30.06 0.00 0.00 0.00
12/9/2007 0 338 0 5.2 13.2 0.0 5.2 13.2 0.0 23 24 23 61 90 47 66.2 68.2 63.7 33.4 36.1 30.2 30.29 30.36 30.24 0.00 0.00 0.00
12/11/2007 0 225 135 5.6 12.8 0.0 5.6 12.8 0.0 24 25 24 92 98 78 68.5 69.6 67.3 34.4 35.2 33.8 30.01 30.15 29.79 0.01 0.04 0.00
12/12/2007 225 338 0 9.2 24.6 0.0 9.2 24.6 0.0 26 29 24 71 98 41 69.0 73.9 66.2 40.7 45.1 32.0 29.80 30.12 29.65 0.04 0.04 0.04
12/13/2007 0 338 0 4.8 17.9 0.0 4.8 17.9 0.0 23 24 22 87 98 48 68.8 70.9 67.1 29.2 32.5 24.6 30.05 30.21 29.88 0.04 0.04 0.04
12/14/2007 0 338 0 9.1 20.1 0.0 9.1 20.1 0.0 24 26 23 82 98 49 66.3 70.3 62.6 32.9 39.7 24.4 29.94 30.06 29.88 0.09 0.21 0.04
12/15/2007 0 338 0 8.8 25.7 0.0 8.8 25.7 0.0 22 25 20 50 68 42 67.7 76.6 62.8 25.2 35.6 19.0 30.31 30.41 30.06 0.21 0.21 0.21
12/16/2007 135 338 0 7.7 29.3 0.0 7.7 29.3 0.0 24 29 22 90 98 64 65.5 68.5 59.4 34.6 42.8 27.1 29.50 30.27 28.79 0.27 0.41 0.21
12/18/2007 0 338 0 4.2 10.1 0.0 4.2 10.1 0.0 22 23 22 60 77 45 68.8 70.7 65.5 29.4 33.6 25.7 30.20 30.24 30.15 0.41 0.41 0.41
12/19/2007 180 338 0 1.1 8.7 0.0 1.1 8.7 0.0 22 23 21 88 98 72 70.7 74.1 68.7 32.9 39.6 25.3 30.21 30.24 30.21 0.44 0.50 0.41
12/20/2007 0 338 0 7.4 17.9 0.0 7.4 17.9 0.0 23 24 23 98 98 93 69.0 71.1 66.9 33.4 39.6 28.9 30.14 30.21 29.97 0.81 1.04 0.50
12/21/2007 0 338 0 8.3 19.2 0.0 8.3 19.2 0.0 23 25 22 88 97 77 69.5 72.7 66.2 29.2 35.1 25.9 30.35 30.41 30.18 1.04 1.04 1.04
12/22/2007 0 338 0 4.1 13.6 0.0 4.1 13.6 0.0 22 23 21 82 92 70 71.7 75.6 68.7 34.2 39.7 28.9 30.40 30.44 30.39 1.08 1.12 1.04
12/23/2007 0 338 0 6.5 32.4 0.0 6.5 32.4 0.0 27 41 23 90 98 74 70.5 72.1 69.3 44.4 55.4 34.7 30.12 30.39 29.85 1.16 1.82 1.12
1/2/2008 0 338 0 20.0 31.6 8.3 20.0 31.6 8.3 24 26 23 55 60 51 67.5 71.2 63.7 20.0 30.2 11.1 29.91 30.06 29.74 0.00 0.00 0.00
1/7/2008 0 338 0 5.2 15.4 2.2 5.2 15.4 2.2 26 29 22 76 80 56 72.6 81.9 63.9 49.0 50.9 11.1 30.06 30.06 30.03 0.00 0.00 0.00
1/8/2008 0 225 180 7.8 28.0 4.9 7.8 28.0 4.9 31 33 28 80 97 76 71.1 82.8 66.7 49.1 51.3 46.8 29.96 30.03 29.82 0.00 0.00 0.00
1/9/2008 0 315 0 15.6 29.3 3.1 15.6 29.3 3.1 37 44 32 96 96 90 67.5 72.3 61.0 53.5 54.1 49.1 29.69 29.82 29.53 0.00 0.00 0.00
1/10/2008 0 338 0 9.9 17.5 0.0 9.9 17.5 0.0 30 34 23 96 96 96 68.3 78.8 57.7 54.1 54.1 54.1 29.96 30.06 29.79 0.00 0.00 0.00
1/11/2008 0 338 0 5.2 28.0 0.0 5.2 28.0 0.0 28 36 23 96 96 96 75.1 80.6 67.5 54.1 54.1 54.1 29.75 30.00 29.50 0.79 1.33 0.00
1/12/2008 0 338 0 6.2 14.5 0.0 6.2 14.5 0.0 33 34 31 96 96 96 67.4 72.5 63.5 54.1 54.1 54.1 29.86 30.03 29.68 1.33 1.33 1.33
1/13/2008 0 338 0 4.1 12.8 0.0 4.1 12.8 0.0 29 32 27 96 96 96 68.0 75.7 63.5 54.1 54.1 54.1 30.07 30.15 29.94 1.33 1.33 1.33
1/14/2008 0 338 0 7.9 23.3 2.7 7.9 23.3 2.7 29 31 27 96 96 96 65.8 67.6 63.1 54.1 54.1 54.1 29.72 29.94 29.62 1.50 1.58 1.33
1/15/2008 0 338 0 7.1 19.2 0.0 7.1 19.2 0.0 27 28 26 96 96 96 64.6 68.7 62.1 54.1 54.1 54.1 29.64 29.71 29.59 1.60 1.61 1.58
1/19/2008 0 315 135 8.6 15.4 2.7 8.6 15.4 2.7 21 22 21 44 50 41 71.9 73.2 71.1 34.7 35.2 33.8 29.82 29.85 29.74 0.00 0.00 0.00
1/21/2008 0 338 0 9.9 20.6 3.1 9.9 20.6 3.1 16 19 13 44 51 42 62.7 74.5 56.8 23.2 25.2 20.7 30.50 30.56 30.44 0.00 0.00 0.00
1/29/2008 0 338 0 2.8 11.9 0.0 2.8 11.9 0.0 20 21 18 62 73 40 75.4 77.7 70.7 38.9 43.2 37.4 29.70 29.74 29.65 0.04 0.04 0.04
3/11/2008 0 338 0 5.6 15.4 0.0 5.6 15.4 0.0 21 24 17 0 0 0 71.1 84.4 64.9 0.0 0.0 0.0 29.64 29.88 0.00 0.00 0.00 0.00
3/14/2008 0 338 0 1.3 6.3 0.0 1.3 6.3 0.0 25 27 22 0 0 0 69.6 75.4 65.8 0.0 0.0 0.0 29.73 29.79 29.68 0.21 0.21 0.21
3/15/2008 0 338 0 5.3 18.8 0.0 5.3 18.8 0.0 29 32 27 0 0 0 64.6 69.3 62.4 0.0 0.0 0.0 29.63 29.76 29.56 0.46 0.62 0.21
3/16/2008 0 338 0 4.0 25.7 0.0 4.0 25.7 0.0 30 31 28 0 0 0 64.0 69.4 61.3 0.0 0.0 0.0 29.83 29.97 29.74 0.62 0.62 0.62
3/17/2008 0 338 0 13.7 28.9 4.9 13.7 28.9 4.9 25 30 18 0 0 0 65.8 90.1 56.7 0.0 0.0 0.0 30.21 30.33 29.97 0.62 0.62 0.62
3/18/2008 0 338 0 4.8 15.4 0.0 4.8 15.4 0.0 23 24 22 0 0 0 64.0 70.5 60.1 0.0 0.0 0.0 30.30 30.39 30.15 0.62 0.62 0.62
3/20/2008 0 338 0 17.6 34.5 6.3 17.6 34.5 6.3 26 29 24 0 0 0 71.6 77.4 66.0 0.0 0.0 0.0 27.42 29.53 0.00 1.40 1.41 1.37
3/27/2008 0 338 0 6.8 21.0 0.0 6.8 21.0 0.0 22 24 20 0 0 0 71.3 79.9 65.5 0.0 0.0 0.0 29.93 30.00 29.85 1.41 1.41 1.41
3/28/2008 0 338 0 5.0 15.4 0.0 5.0 15.4 0.0 24 27 23 0 0 0 70.0 77.2 61.3 0.0 0.0 0.0 29.81 29.91 29.74 1.54 1.62 1.41
3/29/2008 0 338 0 15.5 28.4 3.1 15.5 28.4 3.1 23 28 14 0 0 0 66.2 89.6 55.2 0.0 0.0 0.0 30.15 30.39 29.91 1.62 1.62 1.62
3/30/2008 0 338 0 7.2 26.6 0.0 7.2 26.6 0.0 20 24 16 0 0 0 61.6 83.7 55.0 0.0 0.0 0.0 30.51 30.59 30.39 1.62 1.62 1.62
4/2/2008 0 338 0 18.4 34.2 5.8 18.4 34.2 5.8 25 31 21 33 40 29 66.8 83.8 55.9 43.2 46.4 38.7 30.13 30.24 30.03 0.00 0.00 0.00
4/3/2008 0 338 0 10.9 24.6 2.2 10.9 24.6 2.2 24 27 18 39 52 29 65.2 88.7 50.7 41.9 51.3 33.6 30.29 30.36 30.21 0.00 0.00 0.00
4/7/2008 0 338 0 3.0 8.3 0.0 3.0 8.3 0.0 32 32 31 80 85 73 69.5 72.1 68.0 39.0 40.3 37.9 30.33 30.33 30.33 0.83 0.83 0.83
4/9/2008 0 338 0 5.7 15.0 0.0 5.7 15.0 0.0 32 37 28 67 87 37 70.6 81.9 61.2 50.1 55.2 46.6 30.11 30.21 30.00 0.83 0.83 0.83
4/11/2008 0 338 0 2.7 11.9 0.0 2.7 11.9 0.0 33 34 31 55 86 41 65.6 71.6 62.2 50.7 55.2 46.2 29.79 29.97 29.68 0.83 0.83 0.83
4/12/2008 0 338 0 4.3 18.8 0.0 4.3 18.8 0.0 37 41 34 93 98 66 64.8 72.5 59.7 49.0 60.4 45.5 29.44 29.68 29.29 1.14 1.24 0.83
4/13/2008 0 338 0 5.4 22.4 0.0 5.4 22.4 0.0 40 42 37 71 98 39 60.1 63.1 55.8 45.8 50.2 40.5 29.52 29.68 29.41 1.28 1.28 1.24
5/24/2008 0 338 0 2.4 15.0 0.0 2.4 15.0 0.0 33 35 32 44 73 33 73.6 77.0 70.0 62.6 69.6 56.1 29.71 29.71 29.71 0.25 0.25 0.25
5/25/2008 0 338 0 5.5 22.8 0.0 5.5 22.8 0.0 35 39 29 48 81 27 71.8 86.0 66.2 62.9 75.4 38.1 29.88 29.94 29.71 0.25 0.25 0.25
5/26/2008 0 270 90 17.0 32.0 4.9 17.0 32.0 4.9 39 45 32 55 77 34 72.5 82.8 66.6 64.6 73.8 54.7 29.79 29.88 29.71 0.25 0.25 0.25
Today's Data File
Yesterday's Data File
5/27/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 202 18.3 18.3 45 76 70.7 61.9 29.71 0.25
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet